Wandsworth Swimming Club


established 1902
affiliated to the ASA, London Swimming, SCWP&SA and WASA
      


Home
Up

 

Championship Records up to and including 2009

Girls/Ladies

Age Distance Stroke Time Date Set Set by
6 50 Back 1:39.41 01-Jan-01 Xani von Guionneau
6 50 Free 1:11.34 01-Jan-02 Hannah Mather
7 50 Back 56.00 01-Jan-00 Helena Gander
7 50 Breast 1:03.56 01-Jan-03 Hannah Mather
7 50 Fly 1:06.01 22-Oct-05 Claudia E Gahan
7 50 Free 49.55 05-Nov-05 Claudia E Gahan
8 50 Back 44.29 13-Oct-07 Anna Pang
8 50 Breast 55.83 21-Nov-08 Izzy Mackenzie
8 50 Fly 41.91 07-Oct-07 Anna Pang
8 50 Free 37.78 11-Nov-07 Anna Pang
9 50 Back 43.59 01-Jan-00 Francesca Molyneux
9 200 Back 3:24.26 01-Jan-03 Victoria Strutt
9 50 Breast 49.94 18-Oct-09 Izzy Mackenzie
9 200 Breast 3:42.48 01-Jan-00 Francesca Molyneux
9 50 Fly 41.25 12-Nov-06 Phoebe Rowan
9 200 Fly 3:34.29 12-Nov-06 Phoebe Rowan
9 50 Free 36.26 20-Nov-06 Phoebe Rowan
9 200 Free 2:46.55 05-Oct-08 Anna Pang
9 100 Medley 1:33.90 05-Nov-05 Amelia B Maughan
9 200 Medley 3:02.03 01-Jan-02 Gaby Gardiner
10 50 Back 38.94 13-Nov-06 Amelia B Maughan
10 100 Back 1:27.39 07-Oct-07 Phoebe Rowan
10 200 Back 2:58.05 05-Nov-05 Sarah L Tanner
10 50 Breast 43.37 07-Oct-07 Katie Mackenzie
10 100 Breast 1:35.56 13-Oct-07 Katie Mackenzie
10 200 Breast 3:24.92 07-Oct-07 Katie Mackenzie
10 50 Fly 37.95 12-Nov-06 Amelia B Maughan
10 200 Fly 3:21.26 01-Jan-00 Katie Soltis
10 50 Free 32.68 20-Nov-06 Amelia B Maughan
10 100 Free 1:20.18 07-Oct-07 Katie Mackenzie
10 200 Free 2:43.28 11-Nov-07 Goggy Britton
10 400 Free 5:47.46 13-Nov-06 Georgina T. Rendell
10 100 Medley 1:26.91 11-Nov-07 Katie Mackenzie
10 200 Medley 3:06.10 13-Oct-07 Katie Mackenzie
10 400 Medley 7:30.64 01-Jan-03 Serissa Aboagye
11 50 Back 36.31 21-Nov-08 Phoebe Rowan
11 100 Back 1:18.78 07-Oct-07 Georgina T. Rendell
11 100 Back 1:19.13 01-Jan-00 Sophie L Kalinauckas
11 200 Back 2:45.62 01-Jan-00 Sophie L Kalinauckas
11 50 Breast 40.69 21-Nov-08 Katie Mackenzie
11 100 Breast 1:26.42 14-Nov-08 Katie Mackenzie
11 200 Breast 3:05.39 14-Nov-08 Katie Mackenzie
11 50 Fly 36.56 21-Nov-08 Phoebe Rowan
11 100 Fly 1:22.65 20-Nov-08 Phoebe Rowan
11 200 Fly 2:51.77 14-Nov-08 Phoebe Rowan
11 50 Free 32.20 21-Nov-08 Phoebe Rowan
11 100 Free 1:09.22 21-Nov-08 Phoebe Rowan
11 200 Free 2:30.75 05-Oct-08 Phoebe Rowan
11 400 Free 5:16.82 05-Oct-08 Phoebe Rowan
11 100 Medley 1:19.93 20-Nov-08 Katie Mackenzie
11 200 Medley 2:49.44 13-Oct-07 Georgina T. Rendell
11 400 Medley 6:02.09 11-Nov-07 Georgina T. Rendell
12 50 Back 34.43 21-Nov-08 Georgina T. Rendell
12 100 Back 1:13.84 14-Nov-08 Georgina T. Rendell
12 100 Back 1:14.54 18-Oct-09 Katie Mackenzie
12 200 Back 2:38.94 18-Oct-09 Katie Mackenzie
12 50 Breast 37.63 18-Oct-09 Katie Mackenzie
12 100 Breast 1:20.84 18-Oct-09 Katie Mackenzie
12 200 Breast 2:53.96 18-Oct-09 Katie Mackenzie
12 50 Fly 33.65 01-Jan-02 Victoria Masney
12 100 Fly 1:17.11 20-Nov-08 Georgina T. Rendell
12 200 Fly 3:04.57 14-Nov-08 Sasha Sutcliffe
12 50 Free 29.85 11-Nov-07 Alice Parmiter
12 100 Free 1:07.33 07-Oct-07 Alice Parmiter
12 200 Free 2:22.44 18-Oct-09 Katie Mackenzie
12 400 Free 4:57.23 18-Oct-09 Katie Mackenzie
12 100 Medley 1:14.05 18-Oct-09 Katie Mackenzie
12 200 Medley 2:40.68 18-Oct-09 Katie Mackenzie
12 400 Medley 6:08.12 11-Nov-07 Eile Brennan
13 50 Back 31.92 18-Oct-09 Georgina T. Rendell
13 100 Back 1:08.81 18-Oct-09 Georgina T. Rendell
13 100 Back 1:13.44 07-Oct-07 Nicole Brown
13 200 Back 2:27.14 18-Oct-09 Georgina T. Rendell
13 50 Breast 37.65 21-Nov-08 Clea S. Fawcett
13 100 Breast 1:22.90 14-Nov-08 Clea S. Fawcett
13 200 Breast 3:02.63 18-Oct-09 Hannah G. Kern
13 50 Fly 31.48 18-Oct-09 Hannah G. Kern
13 100 Fly 1:16.62 01-Jan-02 Caitlin Masney
13 200 Fly 2:34.68 18-Oct-09 Georgina T. Rendell
13 50 Free 29.09 11-Nov-07 Emily Marr
13 100 Free 1:03.69 18-Oct-09 Georgina T. Rendell
13 200 Free 2:16.44 18-Oct-09 Georgina T. Rendell
13 400 Free 4:53.42 18-Oct-09 Hannah G. Kern
13 100 Medley 1:11.84 18-Oct-09 Georgina T. Rendell
13 200 Medley 2:39.18 13-Oct-07 Emily Marr
13 400 Medley 5:22.04 18-Oct-09 Georgina T. Rendell
14 50 Back 32.97 18-Oct-09 Katherine S. Pyne
14 100 Back 1:09.34 18-Oct-09 Katherine S. Pyne
14 100 Back 1:10.46 14-Nov-08 Paige Kern
14 200 Back 2:27.95 18-Oct-09 Katherine S. Pyne
14 50 Breast 38.73 18-Oct-09 Clea S. Fawcett
14 100 Breast 1:23.88 18-Oct-09 Clea S. Fawcett
14 200 Breast 2:56.72 07-Oct-07 Jade Aquilina
14 50 Fly 31.66 18-Oct-09 Katherine S. Pyne
14 100 Fly 1:10.56 18-Oct-09 Katherine S. Pyne
14 200 Fly 2:34.65 18-Oct-09 Katherine S. Pyne
14 50 Free 29.24 21-Nov-08 Paige Kern
14 100 Free 1:02.40 01-Jan-03 Caitlin Masney
14 200 Free 2:16.65 05-Oct-08 Emily Marr
14 400 Free 4:53.16 01-Jan-01 Hannah M Collins
14 100 Medley 1:12.22 18-Oct-09 Katherine S. Pyne
14 200 Medley 2:35.49 18-Oct-09 Katherine S. Pyne
14 400 Medley 5:18.22 18-Oct-09 Katherine S. Pyne
15 50 Back 33.65 18-Oct-09 Lucy Sanderson
15 100 Back 1:10.91 18-Oct-09 Lucy Sanderson
15 200 Back 2:33.59 01-Jan-02 Hannah M Collins
15 50 Breast 36.95 21-Nov-08 Jade Aquilina
15 100 Breast 1:21.61 14-Nov-08 Jade Aquilina
15 200 Breast 3:01.84 12-Nov-06 Camilla Boyer
15 50 Fly 30.81 18-Oct-09 Lucy Sanderson
15 100 Fly 1:08.50 18-Oct-09 Lucy Sanderson
15 200 Fly 2:29.50 18-Oct-09 Lucy Sanderson
15 50 Free 29.55 18-Oct-09 Lucy Sanderson
15 100 Free 1:03.55 18-Oct-09 Lucy Sanderson
15 200 Free 2:21.44 01-Jan-02 Hannah M Collins
15 400 Free 4:55.84 15-Nov-04 Sophie L Kalinauckas
15 100 Medley 1:11.86 18-Oct-09 Lucy Sanderson
15 200 Medley 2:33.55 18-Oct-09 Lucy Sanderson
16 50 Back 34.58 21-Nov-08 Clemency Britton
16 100 Back 1:12.47 01-Jan-03 Hannah M Collins
16 100 Back 1:12.47 01-Jan-03 Hannah M Collins
16 200 Back 2:34.41 01-Jan-03 Hannah M Collins
16 50 Breast 39.07 05-Nov-05 Sophie L Kalinauckas
16 100 Breast 1:26.44 13-Oct-07 Sophie Woodward-Fisher
16 200 Breast 3:06.69 01-Jan-03 Hannah M Collins
16 50 Fly 33.29 01-Jan-03 Hannah M Collins
16 100 Fly 1:14.73 20-Nov-08 Clemency Britton
16 200 Fly 2:48.29 01-Jan-03 Hannah M Collins
16 50 Free 29.40 01-Jan-03 Hannah M Collins
16 100 Free 1:03.19 01-Jan-03 Hannah M Collins
16 200 Free 2:15.60 01-Jan-03 Hannah M Collins
16 100 Medley 1:13.90 01-Jan-03 Hannah M Collins
16 200 Medley 2:37.59 01-Jan-03 Hannah M Collins
17 & Over 50 Back 33.18 13-Oct-07 Zelie Britton
17 & Over 100 Back 1:11.65 01-Jan-02 Eleanor Thomson
17 & Over 100 Back 1:10.46 14-Nov-08 Zelie Britton
17 & Over 200 Back 2:31.06 13-Nov-08 Zelie Britton
17 & Over 50 Breast 39.95 18-Oct-09 Clemency Britton
17 & Over 100 Breast 1:26.81 13-Oct-07 Zelie Britton
17 & Over 200 Breast 2:59.82 01-Jan-02 Eleanor Thomson
17 & Over 100 Fly 1:14.73 20-Nov-08 Sophie Woodward-Fisher
17 & Over 50 Free 29.54 05-Nov-05 Hannah M Collins
17 & Over 100 Free 1:04.11 01-Jan-02 Eleanor Thomson
17 & Over 200 Free 2:17.13 18-Oct-09 Clemency Britton
17 & Over 400 Free 4:46.77 15-Nov-04 Hannah M Collins
17 & Over 100 Medley 1:12.73 01-Jan-02 Eleanor Thomson
17 & Over 200 Medley 2:36.36 01-Jan-02 Eleanor Thomson
17 & Over 400 Medley 5:26.73 21-Oct-05 Hannah M Collins

 

Boys/Men

Age Distance Stroke Time Date Set Set by
6 50 Back 1:03.27 01-Jan-02 Timothy D. Robinson
6 50 Breast 1:10.53 01-Jan-03 Marcus Francis
6 50 Free 55.73 01-Jan-02 Timothy D. Robinson
7 50 Back 52.47 01-Jan-01 Dimitri Soldati
7 50 Breast 1:02.09 01-Jan-01 Dimitri Soldati
7 50 Fly 52.91 01-Jan-01 Dimitri Soldati
7 50 Free 45.60 01-Jan-01 Dimitri Soldati
8 50 Back 45.60 01-Jan-02 Dimitri Soldati
8 50 Breast 55.34 01-Jan-02 Dimitri Soldati
8 50 Fly 45.46 01-Jan-02 Dimitri Soldati
8 50 Free 40.10 01-Jan-02 Dimitri Soldati
9 50 Back 41.88 13-Oct-07 Emilio O. Sison
9 200 Back 3:10.95 18-Nov-07 Emilio O. Sison
9 50 Breast 48.43 07-Oct-07 Emilio O. Sison
9 200 Breast 3:43.35 01-Jan-03 Dimitri Soldati
9 50 Fly 44.17 07-Oct-07 Emilio O. Sison
9 200 Fly 3:42.86 01-Jan-03 Dimitri Soldati
9 50 Free 35.92 11-Nov-07 Emilio O. Sison
9 200 Free 2:55.03 01-Jan-03 Dimitri Soldati
9 100 Medley 1:33.28 01-Jan-03 Dimitri Soldati
9 200 Medley 3:15.00 01-Jan-03 Dimitri Soldati
10 50 Back 38.99 21-Nov-08 Emilio O. Sison
10 100 Back 1:23.77 14-Nov-08 Emilio O. Sison
10 200 Back 3:04.40 01-Jan-01 Jason Philips
10 50 Breast 45.28 20-Nov-08 Emilio O. Sison
10 100 Breast 1:35.25 14-Nov-08 Emilio O. Sison
10 200 Breast 3:23.28 14-Nov-08 Emilio O. Sison
10 50 Fly 38.03 21-Nov-08 Emilio O. Sison
10 100 Fly 1:30.09 21-Nov-08 Emilio O. Sison
10 200 Fly 3:03.57 14-Nov-08 Emilio O. Sison
10 50 Free 32.83 21-Nov-08 Emilio O. Sison
10 100 Free 1:14.43 20-Nov-08 Emilio O. Sison
10 200 Free 2:37.28 13-Nov-08 Emilio O. Sison
10 400 Free 5:51.39 13-Nov-06 Timothy D. Robinson
10 100 Medley 1:22.14 21-Nov-08 Emilio O. Sison
10 200 Medley 3:10.75 01-Jan-01 Jason Phillips
10 400 Medley 6:24.13 05-Oct-08 Emilio O. Sison
11 50 Back 37.04 01-Jan-02 Jason Phillips
11 100 Back 1:19.89 18-Oct-09 Emilio O. Sison
11 200 Back 2:50.81 18-Oct-09 Emilio O. Sison
11 50 Breast 40.79 18-Oct-09 Emilio O. Sison
11 100 Breast 1:30.87 18-Oct-09 Emilio O. Sison
11 200 Breast 3:07.41 01-Jan-00 James Soane
11 50 Fly 36.23 18-Oct-09 Emilio O. Sison
11 200 Fly 2:56.79 18-Oct-09 Emilio O. Sison
11 50 Free 32.19 18-Oct-09 Emilio O. Sison
11 100 Free 1:09.03 18-Oct-09 Emilio O. Sison
11 200 Free 2:30.75 18-Oct-09 Emilio O. Sison
11 400 Free 5:17.14 18-Oct-09 Emilio O. Sison
11 100 Medley 1:19.34 01-Jan-00 James Soane
11 200 Medley 2:48.43 18-Oct-09 Emilio O. Sison
11 400 Medley 6:02.85 18-Oct-09 Emilio O. Sison
12 50 Back 33.91 01-Jan-03 Jason Phillips
12 100 Back 1:15.24 14-Nov-08 Timothy D. Robinson
12 200 Back 2:40.86 05-Oct-08 Timothy D. Robinson
12 50 Breast 40.90 01-Jan-01 James Soane
12 100 Breast 1:31.63 01-Jan-03 Sacha St Ledger
12 200 Breast 3:04.75 01-Jan-01 James Soane
12 50 Fly 34.68 01-Jan-01 James Soane
12 100 Fly 1:15.28 21-Nov-08 Timothy D. Robinson
12 200 Fly 2:41.07 14-Nov-08 Timothy D. Robinson
12 50 Free 30.97 21-Nov-08 Timothy D. Robinson
12 100 Free 1:06.40 01-Jan-03 Jason Phillips
12 200 Free 2:19.42 13-Nov-08 Timothy D. Robinson
12 400 Free 5:01.50 04-Oct-08 Timothy D. Robinson
12 100 Medley 1:17.09 21-Nov-08 Timothy D. Robinson
12 200 Medley 2:41.13 05-Oct-08