More Open meets may be added as they become published between May and July.
Swimmers from Performance squads are required to enter a minimum of 4 open meets during the season.
COMPETITION CALENDAR
Meet | Date | Venue | Level | Squad | Coaches attending |
Octopus Meet - CANCELLED | 22 May | Woking | 3 | Development - upon meeting QT’s criteria | George / Cindy (TBC) |
Atlantis Summer Splash Open Meet | 25-26 June | Horsham | 3 | All - upon meeting QT’s criteria | Kasia / George /Kamilla (TBC) |
Sutton & Cheam Summer Splash | 9-10 July | Westcroft Leisure Centre | 3 | All - upon meeting QT’s criteria | Kasia / George /Kamilla (TBC) |
British Swimming Summer Championships | 23-28 July | Ponds Forge - Sheffield | 1 | Performance as based on national rankings | Kamilla |
Swim England Summer Meet | 5-9 August | Ponds Forge - Sheffield | 1 | Performance as based on national rankings | Kamilla |
WSC Club Championships 2022 | 25/09 09/10 30/10 |
JAGS | All | Kamilla |
Notes:
- Club Championships are intended for all swimmers in the club who need to test their progress and gain times for entry into open meets. The dates listed are confirmed and further dates will be announced as pools become available. As a consequence, the schedule of events for each session may change at short notice.
- More Open meets will be added as they become published between December and July.
- Swimmers from Performance squads are required to enter a minimum of 4 open meets at levels 1, 2 or 3 during the season.