Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
WSC Club Championships 2025 / sprint and medium events | 18th Oct | 09th Nov | 26th Sep | 12th Oct | Dev1; Dev2; Holiday Swimmer; JD; JP1; JP2; Pre-Dev 1; Pre-Dev 2; SD; SP |
Romford Long-Distance - DAY 1 | 25th Oct | 25th Oct | 20th Sep | 01st Oct | Holiday Swimmer; JP1; JP2; SP |
SE London Winter Championships 2025 | 01st Nov | 02nd Nov | 15th Jul | 15th Oct | Holiday Swimmer; JP1; JP2; SP |
Romford Long Distance - DAY 2 | 08th Nov | 08th Nov | 20th Sep | 01st Oct | Holiday Swimmer; JP1; JP2; SP |
Kingston Royals Autumn Meet 2025 | 15th Nov | 16th Nov | 17th Sep | 20th Sep | Dev1; Dev2; Holiday Swimmer; JD; JP1; JP2; SD; SP |
Guildford Winter Open Meet 2025 | 22nd Nov | 23rd Nov | 16th Oct | 18th Oct | Holiday Swimmer; JP2; SP |
Bromley Christmas Gold 2025 | 13th Dec | 14th Dec | 01st Oct | 07th Oct | Dev2; Holiday Swimmer; JD; JP1; JP2; SP |
Sutton Santa's Splash & Dash Sprints | 14th Dec | 14th Dec | 12th Nov | 15th Nov | Dev1 |
Kingston Last County Qualifier | 10th Jan | 11th Jan | 01st Dec | 05th Dec | Dev2; Holiday Swimmer; JD; JP1; JP2; SD; SP |
Surrey County Championships 2026 | 24th Jan | 08th Feb | 18th Dec | 06th Jan | Dev2; Holiday Swimmer; JD; JP1; JP2; SD; SP |
Wandsworth SC Summer Meet | 20th Jun | 21st Jun | 01st May | 05th May | Dev1; Dev2; Holiday Swimmer; JD; JP1; JP2; SD; SP |
Meetsswm20172021-04-01T11:09:42+01:00