Any unexpected changes to the timetable will be communicated to respective squads via email.
Transitioning sessions
The decision regarding squad promotions is entirely in the hands of the Coaching Team.
The current transitioning sessions for different training squads are as follows:
| Squad | Day | Location | Time |
| Dev 2 --> JP1 | Sunday | SPS | 16:00-17:30 |
| JP1 --> JP2 | Tuesday/Friday | PLC | 19:00-21:00 |
| JD --> SD | Sunday | EB | 14:00-16:00 |
Dev1
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Tuesday | Wimbledon High | Swimming | 19:00 | 1:30 |
| Wednesday | Putney Leisure Centre | Swimming | 17:00 | 1:00 |
| Saturday | Putney Leisure Centre | Swimming | 09:30 | 1:00 |
Dev2
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Tuesday | Wimbledon College | Swimming | 18:30 | 1:00 |
| Wednesday | Putney Leisure Centre | Swimming | 18:00 | 1:00 |
JD
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Tuesday | Aspire Centre | Swimming | 19:30 | 1:30 |
| Thursday | Virgin Active Fulham Pools | Swimming | 20:00 | 1:30 |
| Sunday | Ernest Bevin College | Swimming | 14:00 | 2:00 |
JP1
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Tuesday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
| Wednesday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
| Friday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
JP2
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | Putney Leisure Centre | Swimming | 19:00 | 2:30 |
| Tuesday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
| Thursday | Putney Leisure Centre | Swimming | 19:30 | 2:00 |
| Friday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
| Sunday | Putney Leisure Centre | Swimming | 08:30 | 2:00 |
Pre-Dev
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Thursday | Putney Leisure Centre | Swimming | 17:00 | 1:00 |
Pre-Dev 2
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Thursday | Putney Leisure Centre | Swimming | 17:00 | 1:00 |
SD
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | Virgin Active Fulham Pools | Swimming | 20:30 | 1:00 |
| Tuesday | Aspire Centre | Swimming | 19:30 | 1:30 |
| Saturday | Putney Leisure Centre | Swimming | 17:30 | 1:30 |
| Sunday | Ernest Bevin College | Swimming | 14:00 | 2:00 |
SP
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | Putney Leisure Centre | Swimming | 19:00 | 2:30 |
| Tuesday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
| Thursday | Tooting LC | Swimming | 18:30 | 2:00 |
| Friday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
| Sunday | Putney Leisure Centre | Swimming | 08:30 | 2:00 |