Christmas and New Year timetable 2024 / 2025
Venue |
Last session December 2024 |
First session January 2025 |
PLC |
Mon 23rd |
Thurs 2nd |
Wimbledon High |
Sat 14th |
Tue 7th |
Wimbledon College |
Tue 17th |
Tue 7th |
Ernest Bevin |
Sun 22nd |
Sun 12th |
St.Paul’s School |
Sun 15th |
Sat 4th |
Aspire |
Tue 17th |
Tue 7th |
Fulham pools |
Thurs 19th |
Tue 7th |
Any unexpected changes to the timetable will be communicated to respective squads via email.
Transitioning sessions
The decision regarding squad promotions is entirely in the hands of the Coaching Team.
The current transitioning sessions for different training squads are as follows:
Squad |
Day |
Location |
Time |
Dev 2 --> JP1 |
Sunday |
SPS |
16:00-17:30 |
JP1 --> JP2 |
Tuesday/Friday |
PLC |
19:00-21:00 |
JD --> SD |
Sunday |
EB |
14:00-16:00 |
Dev1
Day | Location | Type | Time | Duration |
---|
Tuesday | Wimbledon High | Swimming | 19:00 | 1:00 |
Wednesday | Putney Leisure Centre | Swimming | 17:00 | 1:00 |
Saturday | Putney Leisure Centre | Swimming | 09:30 | 1:00 |
Dev2
Day | Location | Type | Time | Duration |
---|
Tuesday | Wimbledon College | Swimming | 18:30 | 1:00 |
Wednesday | Putney Leisure Centre | Swimming | 18:00 | 1:00 |
Saturday | St.Pauls' School | Swimming | 14:30 | 1:30 |
Sunday | St.Pauls' School | Swimming | 14:30 | 1:30 |
JD
Day | Location | Type | Time | Duration |
---|
Tuesday | Virgin Active Fulham Pools | Swimming | 20:00 | 1:00 |
Thursday | Virgin Active Fulham Pools | Swimming | 20:00 | 1:30 |
Saturday | St.Pauls' School | Swimming | 16:00 | 1:30 |
Sunday | Ernest Bevin College | Swimming | 14:00 | 2:00 |
JP1
Day | Location | Type | Time | Duration |
---|
Tuesday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
Wednesday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
Friday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
Saturday | St.Pauls' School | Swimming | 16:00 | 1:30 |
Sunday | St.Pauls' School | Swimming | 16:00 | 1:30 |
JP2
Day | Location | Type | Time | Duration |
---|
Monday | Putney Leisure Centre | Swimming | 19:00 | 2:30 |
Tuesday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
Wednesday | St.Pauls' School | Swimming | 06:00 | 1:30 |
Thursday | Putney Leisure Centre | Swimming | 19:30 | 2:00 |
Friday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
Saturday | St.Pauls' School | Swimming | 09:30 | 2:00 |
Sunday | Putney Leisure Centre | Swimming | 08:30 | 2:00 |
Pre-Dev 1
Day | Location | Type | Time | Duration |
---|
Thursday | Putney Leisure Centre | Swimming | 17:00 | 1:00 |
Saturday | Wimbledon High | Swimming | 11:30 | 1:00 |
Pre-Dev 2
Day | Location | Type | Time | Duration |
---|
Tuesday | Wimbledon High | Swimming | 18:00 | 1:00 |
Sunday | St.Pauls' School | Swimming | 14:30 | 1:00 |
SD
Day | Location | Type | Time | Duration |
---|
Tuesday | Aspire Centre | Swimming | 19:30 | 1:30 |
Saturday | Putney Leisure Centre | Swimming | 17:30 | 1:30 |
Sunday | Ernest Bevin College | Swimming | 14:00 | 2:00 |
SP
Day | Location | Type | Time | Duration |
---|
Monday | Putney Leisure Centre | Swimming | 19:00 | 2:30 |
Tuesday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
Wednesday | St.Pauls' School | Swimming | 06:00 | 1:30 |
Thursday | Putney Leisure Centre | Swimming | 19:30 | 2:00 |
Friday | Putney Leisure Centre | Swimming | 19:00 | 2:00 |
Saturday | St.Pauls' School | Swimming | 09:30 | 2:00 |
Sunday | Putney Leisure Centre | Swimming | 08:30 | 2:00 |